BOOK PERIOD UNTIL MAY 31ST, 2025
TRIP PERIOD 1-31 MAY, 2025
PADANG BAI BALI – GILI TRAWANGAN – GILI AIR – BANGSAL | ||
DEPARTURE | ARRIVAL | TIME |
PADANG BAI 08.30 AM | GILI TRAWANGAN | 10.00 AM |
GILI AIR | 10.35 AM | |
BANGSAL | 10.50 AM | |
GILI TRAWANGAN – GILI AIR – BANGSAL – PADANG BAI BALI |
||
DEPARTURE | TIME | ARRIVAL |
GILI TRAWANGAN | 10.30 AM | PADANG BAI 12.30 PM |
GILI AIR | 10.45 AM | |
BANGSAL | 11.00 AM |
PADANG BAI BALI – GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL | ||
DEPARTURE | ARRIVAL | TIME |
PADANG BAI 08.30 AM | GILI TRAWANGAN | 10.00 AM |
GILI MENO | 10.35 AM | |
GILI AIR | 10.50 AM | |
BANGSAL | 11.05 AM | |
GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL – PADANG BAI BALI |
||
DEPARTURE | TIME | ARRIVAL |
GILI TRAWANGAN | 10.30 AM | PADANG BAI 12.45 PM |
GILI MENO | 10.45 AM | |
GILI AIR | 11.00 AM | |
BANGSAL | 11.15 AM |
PADANG BAI BALI – GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL | ||
DEPARTURE | ARRIVAL | TIME |
PADANG BAI 08.00 AM | GILI TRAWANGAN | 09.30 AM |
GILI MENO | 10.05 AM | |
GILI AIR | 10.20 AM | |
BANGSAL | 10.35 AM | |
GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL – PADANG BAI BALI |
||
DEPARTURE | TIME | ARRIVAL |
GILI TRAWANGAN | 10.00 AM | PADANG BAI 12.15 PM |
GILI MENO | 10.15 AM | |
GILI AIR | 10.30 AM | |
BANGSAL | 10.45 AM |
PADANG BAI BALI – GILI TRAWANGAN – GILI AIR – BANGSAL | ||
DEPARTURE | ARRIVAL | TIME |
PADANG BAI 13.30 PM | GILI TRAWANGAN | 15.00 PM |
GILI AIR | 15.35 PM | |
BANGSAL | 15.50 PM | |
GILI TRAWANGAN – GILI AIR – BANGSAL – PADANG BAI BALI |
||
DEPARTURE | TIME | ARRIVAL |
GILI TRAWANGAN | 15.30 PM | PADANG BAI 17.30 PM |
GILI AIR | 15.45 PM | |
BANGSAL | 16.00 PM |
PADANG BAI BALI – GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL | ||
DEPARTURE | ARRIVAL | TIME |
PADANG BAI 10.00 AM | GILI TRAWANGAN | 11.30 AM |
GILI MENO | 12.05 PM | |
GILI AIR | 12.20 PM | |
BANGSAL | 12.35 PM | |
GILI TRAWANGAN – GILI MENO – GILI AIR – BANGSAL – PADANG BAI BALI |
||
DEPARTURE | TIME | ARRIVAL |
GILI TRAWANGAN | 12.00 PM | PADANG BAI 14.15 PM |
GILI MENO | 12.15 PM | |
GILI AIR | 12.30 PM | |
BANGSAL | 12.45 PM |
BANGSAL – GILI TRAWANGAN – GILI AIR – NUSA PENIDA | ||
DEPARTURE | TIME | ARRIVAL |
BANGSAL | 10.30 AM | NUSA PENIDA 12.30 PM |
GILI AIR | 10.45 AM | |
GILI TRAWANGAN | 11.00 AM | |
NUSA PENIDA – GILI TRAWANGAN – GILI AIR – BANGSAL | ||
DEPARTURE | TIME | ARRIVAL |
NUSA PENIDA 13.00 PM | GILI TRAWANGAN | 14.30 PM |
GILI AIR | 14.45 PM | |
BANGSAL | 15.00 PM |
BANGSAL – GILI TRAWANGAN – GILI AIR – NUSA LEMBONGAN/CENINGAN | ||
DEPARTURE | TIME | ARRIVAL |
BANGSAL | 10.30 AM | NUSA LEMBONGAN/CENINGAN (Yellow Bridge) 13.00 PM |
GILI AIR | 10.45 AM | |
GILI TRAWANGAN | 11.00 AM | |
NUSA LEMBONGAN/CENINGAN – GILI TRAWANGAN – GILI AIR – BANGSAL | ||
DEPARTURE | TIME | ARRIVAL |
NUSA LEMBONGAN/CENINGAN (Yellow Bridge) 12.30 PM | GILI TRAWANGAN | 14.30 PM |
GILI AIR | 14.45 PM | |
BANGSAL | 15.00 PM |
NOTE:
PICK UP TIME (8.00 DEPARTURE)
PICK UP TIME (8.30 DEPARTURE)
PICK UP TIME (10.00 DEPARTURE)
PICK UP TIME (13.30 DEPARTURE)
Have questions?
Feel free to contact us!